Technology Action Plan
| Goal: Lake Belton will improve teaching and learning through the integration of technology into all classes as evidenced by earning a Target Technology rating on the Texas STaR Chart Survey by the school year 2014-2015 | ||||
| Objective: The Key Area Total scores will improve by 2 points in the areas of Teaching/Learning and Educator Preparation and Development on the Texas STaR Chart by school year 2013-14. | ||||
| | ||||
| Activity/ Strategy | Person(s) Responsible | Timeline | Resources /Estimated Cost | Evaluation |
| Survey staff to gather information on most immediate technology needs in the areas of training, hardware and software. | Mr.Botts (campus tech) Ava Bartek (instructional facilitator) Suzy Mckinney (principal) | March 2012 | Time to make survey and compile the results | All teachers return the completed survey and results are compiled into a document for site based team |
| Site based team reviews/analyzes StaR Chart information, teacher surveys as well as the District Technology Plan to see what updates will be made over the summer and what district funding is available for technology. | Mrs. Mckinney Mr. Smith(AP) Mr. Hobson(AP) Ava Bartek Mr. Botts Members of the site based team Leland Albro (Director of Technology) | April 2012 | STaR Chart result Teacher surveys District Technology Plan | Site based team has understanding of data presented and offers feedback |
| Using all data collected, and feedback from site based team meetings the principal develops and then presents action plan to site based team New Teachers are trained in specialized training school for Eduphoria, Skyward, Teacher Sites | Mrs. Mckinney Site based team members Vicki Ventura Terice Schneider | May 2012 New Teacher Training August 2012 | Planned technology upgrades and technology budget for next year Computers issued to new teachers | A technology professional development plan is finalized. The plan takes into account updates that are scheduled for the building during the summer New teachers can use Skyward to do grades and attendance and use Eduphoria for lesson plans, checking student data and online professional development |
| All teachers review Eduphoria, Skyward, Building Teacher Sites and other programs necessary for star of school | Mr. Botts Mrs. Mckinney Mr. Smith Mr. Hobson | Aug 2012 | Professional development time before school | Teachers can submit lesson plans, grades, attendance |
| Teachers are broken into 4-6 ability based groups for technology professional development based on their teacher survey and STaR Chart results | Vickie Ventura Terice Schneider Mrs. Bartek Mr. Botts Computer Science Teachers | November 2012 Two Professional Development Days | Meeting rooms laptops Planning must be done for next month’s small teams | Teachers can perform a variety of technology skills. |
| Teachers meet in small content specific teams of 2-4 to review and share what was learned in November training Teams will plan how technology can be integrated into specific curriculum areas Teachers stronger in technology will be teamed with teachers who feel their technology skills are weaker. | Mrs. Mckinney Mr. Smith Mr. Hobson Mr. Botts Ava Bartek | Jan 2013 Professional Development Day | Meeting Rooms Time for discussions | Teams or Buddies begin planning a lesson integrating technology. |
| Teachers meet in small content specific teams again to finalize plan for at least one lesson that uses technology to improve instruction | Mrs. Mckinney Mr. Smith Mr. Hobson Mr. Botts Ava Bartek | Feb 2013 Professional Development Day | Meeting Rooms Time for Planning and Discussion | Lesson Plan in Eduphoria |
| Team members implement technology lesson in the classroom | Mrs. Mckinney Mr. Smith Mr. Hobson Mr. Botts Ava Bartek | March –April 2013 | Mobile Computer lab or other technologies as needed | Teachers meet in teams to reflect on lesson and needed changes or improvements |
| Teachers fill out survey about technology experience and list needs for next year | Mr.Botts (campus tech) Ava Bartek (instructional facilitator) Suzy Mckinney (principal) | April2013 | Surveys, time to compile results | Teachers return surveys and results are compiled for site based team |
Texas Education Agency. Technology Services. STaR Chart website. Retrieved Jan 25, 2012 from http://starchart.epsilen.com/
Summative Evaluation: Explain the summative evaluation process for the campus action plan.
| The summative evaluation of the technology plan will include: · STaR Chart key area scores · Post professional development surveys from teachers · Reflections of Technology Teams/Buddies · Lesson Plans showing technology integration into curriculum · PDAS and Walk-Throughs |
No comments:
Post a Comment